CAS Number | 80-56-8 |
Quality | 98% |
Botanical Source | -------- |
Synonym |
Pinene; Acitenea; Permount; 2-Pinene; Pin-2-Ene; Australene; Pina-2-Ene; -Pin-2-Ene |
Empirical Formula | C10H16 |
Molecular weight | 136.23 |
PROTOCOL | STANDARDS |
---|---|
Description | Colourless and transparent , clear liquid. |
Odour | Characteristic pine like |
Solubility | Freely Soluble in ethanol. |
Optical Rotation | -15.00 TO -28.00 |
Specific Gravity | 0.840gm/ml TO 0.900gm/ml |
Refractive Index | 1.4550 TO 1.4690 |
ASSAY BY GLC | |
Alpha pinene content | 95.00% TO 98.00% |
Use | In flavor fragrance industries. |
Storage condition | Store in well closed containers, in cool and dry storage area. |